Product Num | TF-LCM13018A-C-S1 |
Display Size | 1.30 |
Display Format | 240*240 |
View Direction | Free |
LCM Size (W*H*T) | 30.16(W) * 47.32(H) * 3.03(T) mm |
Active Area (W*H) | 30.16(W) * 33.14(H) * 3.03(T) mm |
Display Interface | SPI |
Controller IC | ST7789V |
Work Temperature | -20℃ ~ +70℃ |
Storage Temperature | -30℃ ~ +80℃ |
Is Touch | YES |
CTP IC | |
LCD Type | Transmissive / Normally Black |
Characteristic | Specifications | Unit | Dimensional drawing | |
显示规范 Dispaly Spec |
Brand | Topfoison | - | |
Size | 1.30 | inch | ||
Display Format | 240*240 | dots | ||
Pixel Pitch | {content:pixelPitch} | mm | ||
View Direction | Free | O'clock | ||
结构规范 Mechanical Characteristics |
Size | 1.30 | mm | |
Active Area | 30.16(W) * 33.14(H) * 3.03(T) mm | mm | ||
Is Touch | YES | - | ||
Work Temperature | -20℃ ~ +70℃ | ℃ | ||
Storage Temperature | -30℃ ~ +80℃ | ℃ | ||
电性规范 Electrical Characteristics |
Display Interface | SPI | - | |
Controller IC | ST7789V | - | ||
CTP IC | - |