Product Num | TF-LCM17714B-N-V0 |
Display Size | 1.77 |
Display Format | 128*160 |
View Direction | 28.03*35.04 |
LCM Size (W*H*T) | 34.7(W) * 81.7 (H) * 2.5 (T) |
Active Area (W*H) | 28.03*35.04 |
Display Interface | 4SPI |
Controller IC | |
Work Temperature | -20°C ~ +70°C |
Storage Temperature | -30°C ~ +80°C |
Is Touch | NO |
CTP IC | |
LCD Type | Transmissive / Normally White |
Characteristic | Specifications | Unit | Dimensional drawing | |
显示规范 Dispaly Spec |
Brand | Topfoison | - | |
Size | 1.77 | inch | ||
Display Format | 128*160 | dots | ||
Pixel Pitch | {content:pixelPitch} | mm | ||
View Direction | 28.03*35.04 | O'clock | ||
结构规范 Mechanical Characteristics |
Size | 1.77 | mm | |
Active Area | 28.03*35.04 | mm | ||
Is Touch | NO | - | ||
Work Temperature | -20°C ~ +70°C | ℃ | ||
Storage Temperature | -30°C ~ +80°C | ℃ | ||
电性规范 Electrical Characteristics |
Display Interface | 4SPI | - | |
Controller IC | - | |||
CTP IC | - |