


| Product Num | TF-LCM23001A-N-S0 | 
| Display Size | 2.3 | 
| Display Format | 320*240 | 
| View Direction | 12 O’clock | 
| LCM Size (W*H*T) | 50.8(W) * 63.5(H) * 2.25(T) mm | 
| Active Area (W*H) | 46.75(W) * 35.06(H) mm | 
| Display Interface | MCU 18 bits / SPI 3line / SPI 4line | 
| Controller IC | ILI9342C | 
| Work Temperature | -20°C ~ +70°C | 
| Storage Temperature | -30°C ~ +80°C | 
| Is Touch | NO | 
| CTP IC | |
| LCD Type | Transmissive / Normally White | 
| Characteristic | Specifications | Unit | Dimensional drawing | |
| 显示规范 Dispaly Spec | Brand | Topfoison | - |  | 
| Size | 2.3 | inch | ||
| Display Format | 320*240 | dots | ||
| Pixel Pitch | {content:pixelPitch} | mm | ||
| View Direction | 12 O’clock | O'clock | ||
| 结构规范 Mechanical  Characteristics | Size | 2.3 | mm | |
| Active Area | 46.75(W) * 35.06(H) mm | mm | ||
| Is Touch | NO | - | ||
| Work Temperature | -20°C ~ +70°C | ℃ | ||
| Storage Temperature | -30°C ~ +80°C | ℃ | ||
| 电性规范 Electrical  Characteristics | Display Interface | MCU 18 bits / SPI 3line / SPI 4line | - | |
| Controller IC | ILI9342C | - | ||
| CTP IC | - | |||
