Product Num | TF-LCM28053A-N-S0 |
Display Size | 2.8 |
Display Format | 240*320 |
View Direction | Free |
LCM Size (W*H*T) | 50.0(W) * 104.2 (H) * 2.35 (T) mm |
Active Area (W*H) | 43.2(W) * 57.6(H) mm |
Display Interface | SPI+RGB/MCU |
Controller IC | ST7789V |
Work Temperature | -20℃ ~ +70℃ |
Storage Temperature | -30℃ ~ +80℃ |
Is Touch | NO |
CTP IC | |
LCD Type | Transmissive / Normally Black |
Characteristic | Specifications | Unit | Dimensional drawing | |
显示规范 Dispaly Spec |
Brand | Topfoison | - | |
Size | 2.8 | inch | ||
Display Format | 240*320 | dots | ||
Pixel Pitch | {content:pixelPitch} | mm | ||
View Direction | Free | O'clock | ||
结构规范 Mechanical Characteristics |
Size | 2.8 | mm | |
Active Area | 43.2(W) * 57.6(H) mm | mm | ||
Is Touch | NO | - | ||
Work Temperature | -20℃ ~ +70℃ | ℃ | ||
Storage Temperature | -30℃ ~ +80℃ | ℃ | ||
电性规范 Electrical Characteristics |
Display Interface | SPI+RGB/MCU | - | |
Controller IC | ST7789V | - | ||
CTP IC | - |