


| Product Num | TF-LCM28057A-N-V0 | 
| Display Size | 2.8 | 
| Display Format | 240*400 | 
| View Direction | 6 O'clock | 
| LCM Size (W*H*T) | 43.3(W) * 1 12.8 (H) * 2.35(T) mm | 
| Active Area (W*H) | 36.72(W) * 61.2(H) mm | 
| Display Interface | SPI 4 Line | 
| Controller IC | ILI9327 | 
| Work Temperature | -20°C ~ +70°C | 
| Storage Temperature | -30°C ~ +80°C | 
| Is Touch | NO | 
| CTP IC | |
| LCD Type | Transmissive / Normally White | 
| Characteristic | Specifications | Unit | Dimensional drawing | |
| 显示规范 Dispaly Spec | Brand | Topfoison | - |  | 
| Size | 2.8 | inch | ||
| Display Format | 240*400 | dots | ||
| Pixel Pitch | {content:pixelPitch} | mm | ||
| View Direction | 6 O'clock | O'clock | ||
| 结构规范 Mechanical  Characteristics | Size | 2.8 | mm | |
| Active Area | 36.72(W) * 61.2(H) mm | mm | ||
| Is Touch | NO | - | ||
| Work Temperature | -20°C ~ +70°C | ℃ | ||
| Storage Temperature | -30°C ~ +80°C | ℃ | ||
| 电性规范 Electrical  Characteristics | Display Interface | SPI 4 Line | - | |
| Controller IC | ILI9327 | - | ||
| CTP IC | - | |||
