Product Num | TF-LCM33801A-N-V0 |
Display Size | 3.38 |
Display Format | 180*640 |
View Direction | Free |
LCM Size (W*H*T) | 25.72(W) * 88.83(H) * 1.38(T) mm |
Active Area (W*H) | 23.22(W) * 82.56(H) mm |
Display Interface | MCU or SPI |
Controller IC | AXS15230 |
Work Temperature | -20°C ~ +70°C |
Storage Temperature | -30°C ~ +80°C |
Is Touch | NO |
CTP IC | |
LCD Type | Transmissive / Normally Black |
Characteristic | Specifications | Unit | Dimensional drawing | |
显示规范 Dispaly Spec |
Brand | Topfoison | - | |
Size | 3.38 | inch | ||
Display Format | 180*640 | dots | ||
Pixel Pitch | {content:pixelPitch} | mm | ||
View Direction | Free | O'clock | ||
结构规范 Mechanical Characteristics |
Size | 3.38 | mm | |
Active Area | 23.22(W) * 82.56(H) mm | mm | ||
Is Touch | NO | - | ||
Work Temperature | -20°C ~ +70°C | ℃ | ||
Storage Temperature | -30°C ~ +80°C | ℃ | ||
电性规范 Electrical Characteristics |
Display Interface | MCU or SPI | - | |
Controller IC | AXS15230 | - | ||
CTP IC | - |