Product Num | TF-LCM39711A-N-V0 |
Display Size | 3.97 |
Display Format | 480*800 |
View Direction | Free |
LCM Size (W*H*T) | 57.14 (W) * 1 19.39 (H) * 2.22 (T) mm |
Active Area (W*H) | 51.84(W) * 86.4(H) mm |
Display Interface | MCU |
Controller IC | ILI9806H |
Work Temperature | -20°C ~ +70°C |
Storage Temperature | -30°C ~ +80°C |
Is Touch | NO |
CTP IC | |
LCD Type | Transmissive / Normally Black |
Characteristic | Specifications | Unit | Dimensional drawing | |
显示规范 Dispaly Spec |
Brand | Topfoison | - | |
Size | 3.97 | inch | ||
Display Format | 480*800 | dots | ||
Pixel Pitch | {content:pixelPitch} | mm | ||
View Direction | Free | O'clock | ||
结构规范 Mechanical Characteristics |
Size | 3.97 | mm | |
Active Area | 51.84(W) * 86.4(H) mm | mm | ||
Is Touch | NO | - | ||
Work Temperature | -20°C ~ +70°C | ℃ | ||
Storage Temperature | -30°C ~ +80°C | ℃ | ||
电性规范 Electrical Characteristics |
Display Interface | MCU | - | |
Controller IC | ILI9806H | - | ||
CTP IC | - |