


| Product Num | TF-LCM43027A-T-V0 | 
| Display Size | 4.3 | 
| Display Format | 480*272 | 
| View Direction | 6 O'clock | 
| LCM Size (W*H*T) | 105.4(W) * 67.1(H) * 4.29(T) mm | 
| Active Area (W*H) | 95.04(W) * 53.856(H) mm | 
| Display Interface | RGB | 
| Controller IC | ST7282 | 
| Work Temperature | -20°C ~ +70°C | 
| Storage Temperature | -30°C ~ +80°C | 
| Is Touch | YES | 
| CTP IC | |
| LCD Type | TFT (16.7M)/ Transmissive / Normal White | 
| Characteristic | Specifications | Unit | Dimensional drawing | |
| 显示规范 Dispaly Spec | Brand | Topfoison | - |  | 
| Size | 4.3 | inch | ||
| Display Format | 480*272 | dots | ||
| Pixel Pitch | {content:pixelPitch} | mm | ||
| View Direction | 6 O'clock | O'clock | ||
| 结构规范 Mechanical  Characteristics | Size | 4.3 | mm | |
| Active Area | 95.04(W) * 53.856(H) mm | mm | ||
| Is Touch | YES | - | ||
| Work Temperature | -20°C ~ +70°C | ℃ | ||
| Storage Temperature | -30°C ~ +80°C | ℃ | ||
| 电性规范 Electrical  Characteristics | Display Interface | RGB | - | |
| Controller IC | ST7282 | - | ||
| CTP IC | - | |||
