Product Num | TF-LCM70009A-C-S0 |
Display Size | 7.0 |
Display Format | 1024*600 |
View Direction | Free |
LCM Size (W*H*T) | 181.85(W) * 160.1 (H) * 4.52 (T) mm |
Active Area (W*H) | 154.21(W) * 85.92(H) mm |
Display Interface | MIPI |
Controller IC | EK79007 & EK73215BCGA |
Work Temperature | -20°C ~ +70°C |
Storage Temperature | -20°C ~ +70°C |
Is Touch | YES |
CTP IC | |
LCD Type | TFT (16.7M) / Normally Black / Transmissive |
Characteristic | Specifications | Unit | Dimensional drawing | |
显示规范 Dispaly Spec |
Brand | Topfoison | - | |
Size | 7.0 | inch | ||
Display Format | 1024*600 | dots | ||
Pixel Pitch | {content:pixelPitch} | mm | ||
View Direction | Free | O'clock | ||
结构规范 Mechanical Characteristics |
Size | 7.0 | mm | |
Active Area | 154.21(W) * 85.92(H) mm | mm | ||
Is Touch | YES | - | ||
Work Temperature | -20°C ~ +70°C | ℃ | ||
Storage Temperature | -20°C ~ +70°C | ℃ | ||
电性规范 Electrical Characteristics |
Display Interface | MIPI | - | |
Controller IC | EK79007 & EK73215BCGA | - | ||
CTP IC | - |