Hello,If you choose us, we can provide free samples, free customization, free technical support! info@topfoison.com
info@topfoison.com
LCD display
home / TFT Display Products

Products Center

Size Display Format Picture Product Num Active Area(mm)
W*H
Module Size(mm)
W*H*T
Display Interface Work Temperature(°C) Storage Temperature(°C) Is Touch LCD Type
1.30 240*240 TF-LCM13018A-C-S1 TF-LCM13018A-C-S1 23.4*23.4 30.16(W) * 47.32(H) * 3.03(T) 4SPI -20°C ~ +70°C -30°C ~ +80°C YES Transmissive / Normally Black
1.30 240*240 TF-LCM13018A-N-S1 TF-LCM13018A-N-S1 23.4*23.4 26.16(W) * 42.22(H) * 1.9(T) 4SPI -20°C ~ +70°C -30°C ~ +80°C NO Transmissive / Normally Black
1.30 240*240 TF-LCM13016B-C-V0 TF-LCM13016B-C-V0 32.4*32.4 71.22(W) * 40.2(H) * 3.13(T) SPI -20°C ~ +70°C -30°C ~ +80°C YES Transmissive / Normally Black
1.30 240*240 TF-LCM13015B-N-V0 TF-LCM13015B-N-V0 32.4*32.4 35.6(W) * 68.42(H) * 1.6(T) SPI -20°C ~ +70°C -30°C ~ +80°C NO Transmissive / Normally Black
1.39 454*454 TF-LCM13910A-C-V0 TF-LCM13910A-C-V0 Φ35.41 38.21 ×38.64 MIPI -20°C ~ +70°C -30°C ~ +80°C YES AMOLED
1.30 240*240 TF13020A-N-V0 TF13020A-N-V0 32.4*32.4 35.6*37.74 MCU / SPI -10°C ~ +60°C -20°C ~ +70°C NO Transmissive / Normally Black
1.39 454*454 TF-LCM13915A-N-S0 TF-LCM13915A-N-S0 φ38.21 38.83(V) x 38.21(W) x 0.68(T) MIPI/SPI -20°C ~ +70°C -30°C ~ +80°C NO AMOLED
1.30 240*240 TF-LCM13018A-C-S1 TF-LCM13018A-C-S1 30.16(W) * 33.14(H) * 3.03(T) mm 30.16(W) * 47.32(H) * 3.03(T) mm SPI -20℃ ~ +70℃ -30℃ ~ +80℃ YES Transmissive / Normally Black
About Us
Contact Us
  • Mr. Liu:+86 18038145094
    Email: info@topfoison.com
    Address:3rd Floor, Building A2, Junfeng Zhongcheng Intelligent Manufacturing Innovation Park, Heping Community, Fuhai Street, Baoan District, Shenzhen

TFT LCD Screen
copyright © 2022 Shenzhen Topfoison Electronic Technology Co., Ltd. All rights reserved.     privacy-policy
youtube facebook Instagram twitter tiktok linkedln