Hello,If you choose us, we can provide free samples, free customization, free technical support! info@topfoison.com
info@topfoison.com
LCD display
home / TFT Display Products

Products Center

Size Display Format Picture Product Num Active Area(mm)
W*H
Module Size(mm)
W*H*T
Display Interface Work Temperature(°C) Storage Temperature(°C) Is Touch LCD Type
2.0 480*360 TF-LCM20025A-N-V0 TF-LCM20025A-N-V0 40.82*30.82 46.0(W) * 64.8(H) * 2.5 (T) 3SPI_RGB_18BIT -20℃ ~ + 60℃ -30°C ~ +70°C NO Transmissive / Normally Black
2.0 240*320 TF-LCM20023A-C-V0 TF-LCM20023A-C-V0 30.6*40.8 38.6 (W) * 56.6 (H) * 3.43 (T) 3SPI/4SPI/MCU/SPI_RGB -20℃ ~ + 60℃ -30°C ~ +80°C YES Transmissive / Normally Black
2.0 240*320 TF-LCM20022A-N-S0 TF-LCM20022A-N-S0 30.6*40.8 36.05(W) * 80.59(H) * 2.45 (T) 3SPI/4SPI/MCU/SPI_RGB -20℃ ~ + 60℃ -30°C ~ +70°C NO Transmissive / Normally Black
2.0 176*220 TF-LCM20019A-N-V0 TF-LCM20019A-N-V0 31.68*39.6 37.68(W) * 62.65 (H) * 2.25 (T) 4SPI -20°C ~ +70°C -30°C ~ +80°C NO Transmissive / Normally White
1.77 128*160 TF-LCM17723A-N-S0 TF-LCM17723A-N-S0 28.03*35.04 33.8(W) * 75.83 (H) * 2.75 (T) 3SPI/MCU8/9/16BIT -20°C ~ +70°C -30°C ~ +80°C NO Transmissive / Normally White
1.77 128*160 TF-LCM17723A-N-V0 TF-LCM17723A-N-V0 28.03*35.04 33.8(W) * 145.75 (H) * 2.75 (T) 4SPI -20°C ~ +70°C -30°C ~ +80°C NO Transmissive / Normally White
1.77 128*160 TF-LCM17714B-N-V0 TF-LCM17714B-N-V0 28.03*35.04 34.7(W) * 81.7 (H) * 2.5 (T) 4SPI -20°C ~ +70°C -30°C ~ +80°C NO Transmissive / Normally White
1.77 128*160 TF-LCM17713A-T-V3 TF-LCM17713A-T-V3 28.03*35.04 33.8(W) * 145.83 (H) * 4.0 (T) 4SPI -20°C ~ +70°C -30°C ~ +80°C YES Transmissive / Normally White
1.54 240*240 TF-LCM15423A-C-V1 TF-LCM15423A-C-V1 27.72*27.72 57.06(W) * 52.49 (H) * 2.79(T) 4SPI -20°C ~ +70°C -30°C ~ +80°C YES Transmissive / Normally Black
1.54 240*240 TF-LCM15423A-N-S1 TF-LCM15423A-N-S1 27.72*27.72 31.52(W) * 44.96 (H) * 1.71(T) 4SPI -20°C ~ +70°C -30°C ~ +80°C NO Transmissive / Normally Black
1.54 240*240 TF-LCM15418B-C-V0 TF-LCM15418B-C-V0 27.72*27.72 57.06(W) * 55.69 (H) * 2.79(T) MCU -20°C ~ +70°C -30°C ~ +80°C YES Transmissive / Normally Black
1.54 240*240 TF-LCM15418A-N-V1 TF-LCM15418A-N-V1 27.72*27.72 32.32(W) * 52.4 (H) * 1.74(T) MCU -20°C ~ +70°C -30°C ~ +80°C NO Transmissive / Normally Black
1.30 240*240 TF-LCM13018A-C-S1 TF-LCM13018A-C-S1 23.4*23.4 30.16(W) * 47.32(H) * 3.03(T) 4SPI -20°C ~ +70°C -30°C ~ +80°C YES Transmissive / Normally Black
1.30 240*240 TF-LCM13018A-N-S1 TF-LCM13018A-N-S1 23.4*23.4 26.16(W) * 42.22(H) * 1.9(T) 4SPI -20°C ~ +70°C -30°C ~ +80°C NO Transmissive / Normally Black
1.30 240*240 TF-LCM13016B-C-V0 TF-LCM13016B-C-V0 32.4*32.4 71.22(W) * 40.2(H) * 3.13(T) SPI -20°C ~ +70°C -30°C ~ +80°C YES Transmissive / Normally Black
About Us
Contact Us
  • Mr. Liu:+86 18038145094
    Email: info@topfoison.com
    Address:3rd Floor, Building A2, Junfeng Zhongcheng Intelligent Manufacturing Innovation Park, Heping Community, Fuhai Street, Baoan District, Shenzhen

TFT LCD Screen
copyright © 2022 Shenzhen Topfoison Electronic Technology Co., Ltd. All rights reserved.     privacy-policy
youtube facebook Instagram twitter tiktok linkedln